2009 Churchill Cup Box Scores and Stats
Monday Jun 15, 2009 in Standings Standings

(Ian Muir photo)
2009 Churchill Cup Box Scores and Individual Scoring Leaders
(Bold Number indicates leading the competition. Tied leaders are bold italics)
| Name | Team | T | C | P | DG | Pts |
| Myler | Eng | 0 | 6 | 3 | 1 | 24 |
| Urdapilleta | Arg | 0 | 2 | 6 | 0 | 22 |
| Pritchard | Can | 1 | 4 | 3 | 0 | 19 |
| McFadden | Ire | 3 | 1 | 0 | 0 | 17 |
| Cipriani | Eng | 1 | 2 | 2 | 0 | 15 |
| Monro | Can | 0 | 1 | 3 | 1 | 14 |
| O’Connor | Ire | 1 | 1 | 4 | 0 | 13 |
| Gurruchaga | Arg | 0 | 0 | 4 | 0 | 12 |
| DeBartolo | USA | 1 | 0 | 2 | 0 | 11 |
| Evans | Can | 2 | 0 | 0 | 0 | 10 |
| Varndell | Eng | 2 | 0 | 0 | 0 | 10 |
| Hercus | USA | 0 | 2 | 1 | 0 | 7 |
| Carpenter | Can | 1 | 0 | 0 | 0 | 5 |
| Dala | Can | 1 | 0 | 0 | 0 | 5 |
| van der Merwe | Can | 1 | 0 | 0 | 0 | 5 |
| Dadunashvili | Geo | 1 | 0 | 0 | 0 | 5 |
| Kvirikashvili | Geo | 1 | 1 | 0 | 0 | 5 |
| Smith | Eng | 1 | 0 | 0 | 0 | 5 |
| Simpson | Eng | 1 | 0 | 0 | 0 | 5 |
| Roan | Arg | 1 | 0 | 0 | 0 | 5 |
| Gosio | Arg | 1 | 0 | 0 | 0 | 5 |
| Agulla | Arg | 1 | 0 | 0 | 0 | 5 |
| Mack | Can | 1 | 0 | 0 | 0 | 5 |
| Hurley | Ire | 1 | 0 | 0 | 0 | 5 |
| Fogarty | Ire | 1 | 0 | 0 | 0 | 5 |
| Petri | USA | 1 | 0 | 0 | 0 | 5 |
| Biller | USA | 1 | 0 | 0 | 0 | 5 |
| Kennedy | Eng | 1 | 0 | 0 | 0 | 5 |
| Young | Eng | 1 | 0 | 0 | 0 | 5 |
| Guest | Eng | 1 | 0 | 0 | 0 | 5 |
| Cato | Eng | 1 | 0 | 0 | 0 | 5 |
| Barritt | Eng | 1 | 0 | 0 | 0 | 5 |
| Murphy | Ire | 1 | 0 | 0 | 0 | 5 |
| Jones | Ire | 1 | 0 | 0 | 0 | 5 |
| Buckley | Ire | 1 | 0 | 0 | 0 | 5 |
| Henry | Ire | 1 | 0 | 0 | 0 | 5 |
| Maisuradze | Geo | 1 | 0 | 0 | 0 | 5 |
| Sexton | Ire | 0 | 2 | 0 | 0 | 4 |
| Oro | Arg | 0 | 0 | 0 | 1 | 3 |
| Mieres | Arg | 0 | 0 | 1 | 0 | 3 |
| Power | USA | 0 | 0 | 1 | 0 | 3 |
Canada 42
Tries: Aaron Carpenter, Nanyak Dala, DTH van der Merwe, Matt Evans (2)
Convs: James Pritchard (4)
Pens: James Pritchard (3)
Georgia 10
Try: David Dadunashvili
Conversion: Merab Kvirikashvili
Penalty: Merab Kvirikashvili
England Saxons 28
Tries: Smith, Simpson, Varndell
Convs: Cipriani 2
Pens: Cipriani 2
DGs: Myler
Argentina A 20
Tries: Roan
Pens: Gurruchaga 4, Mieres
USA 14
Tries: DeBartolo
Pens: DeBartolo 2, Power
Argentina A 35
Tries: Gosio, Agulla
Convs: Urdapilleta 2
Pens: Urdapilleta 6
DGs: Barrera Oro
Canada 19
Tries: Mack
Convs: Monro
Pens: Monro 3
DGs: Monro
Ireland 30
Tries: Hurley, McFadden, penalty, Fogarty
Pens: O'Connor 2
Convs: Sexton 2
USA 17
Tries: Petri, Biller
Convs: Hercus 2
Pens: Hercus
England 56
Tries: Kennedy, Young, Webber, Guest, Cato, Barritt, Varndell
Convs: Myler 6
Pens: Myler 3
Ireland A 40
Tries: Murphy, McFadden 2, Jones, Buckley, Henry
Convs: O'Connor, McFadden
Pens: O'Connor 2
Georgia 5
Tries: Zviad Maisuradze
Goff on Rugby | More articles in “Standings” | More articles in “Standings”


