Super League Statistical Leaders
Monday May 4, 2009 in Standings Standings

| RANK | PLAYER | TEAM | TRIES | CONS | PEN | DG | TOT |
| 1 | V Rouse | SFGG | 4 | 30 | 9 | 0 | 107 |
| 2 | D Power | NYAC | 4 | 10 | 21 | 0 | 103 |
| 3 | N Coetzee | LU | 0 | 18 | 11 | 0 | 69 |
| 4 | M De Achaval | DEN | 2 | 12 | 7 | 3 | 64 |
| 5 | E Haigh | OPSB | 3 | 11 | 8 | 0 | 61 |
| 6 | S Gonzales | OMBAC | 0 | 15 | 10 | 0 | 60 |
| 7 | T Drewe | OLDB | 0 | 11 | 11 | 0 | 55 |
| 8 | A Malifa | BEL | 0 | 13 | 9 | 0 | 53 |
| 8 | J Cocking | CHL | 1 | 15 | 6 | 0 | 53 |
| 10 | V Crowe | DAL | 0 | 8 | 12 | 0 | 52 |
| 11 | M Sonter | SM | 1 | 7 | 8 | 1 | 46 |
| 12 | P Sio | BEL | 8 | 0 | 0 | 0 | 40 |
| 13 | T Garrett | CHG | 0 | 7 | 8 | 0 | 38 |
| 14 | S Uiagalelei | BEL | 7 | 0 | 0 | 0 | 35 |
| 14 | S Palamo | SFGG | 7 | 0 | 0 | 0 | 35 |
| 14 | D La Prevotte | SFGG | 7 | 0 | 0 | 0 | 35 |
| 14 | N Ellis | CHL | 7 | 0 | 0 | 0 | 35 |
| 18 | D Laidlaw | DEN | 5 | 2 | 1 | 0 | 32 |
| 19 | M Pulu | SFGG | 6 | 0 | 0 | 0 | 30 |
| 19 | S Petzel | LU | 6 | 0 | 0 | 0 | 30 |
| 21 | S Hibbard | BIW | 0 | 2 | 8 | 0 | 28 |
| 21 | T Hall | OLDB | 5 | 0 | 1 | 0 | 28 |
| 23 | J Hundley | NYAC | 3 | 2 | 1 | 1 | 25 |
| 23 | M Dow | NYAC | 5 | 0 | 0 | 0 | 25 |
| 25 | JC Swanepoel | BOS | 1 | 5 | 3 | 0 | 24 |
| 25 | N Rogers | LU | 2 | 4 | 2 | 0 | 24 |
| 27 | J Zehmke | CHARL | 0 | 4 | 5 | 0 | 23 |
| 28 | J Gallo | DAL | 0 | 5 | 4 | 0 | 22 |
| 29 | D Lamborn | SFGG | 4 | 0 | 0 | 0 | 20 |
| 29 | C Stone | OPSB | 4 | 0 | 0 | 0 | 20 |
| 29 | S Monoa | SFGG | 4 | 0 | 0 | 0 | 20 |
| 29 | R Hamilton | OMBAC | 4 | 0 | 0 | 0 | 20 |
| 29 | E Sadden | OLDB | 4 | 0 | 0 | 0 | 20 |
| 29 | C Wells | BEL | 4 | 0 | 0 | 0 | 20 |
| 35 | M Groenewald | CHARL | 1 | 5 | 1 | 0 | 18 |
| 35 | K Marshall | BOS | 1 | 2 | 3 | 0 | 18 |
| 37 | T Fanueli | PAC | 0 | 5 | 2 | 0 | 16 |
| 38 | D Vota | BOS | 3 | 0 | 0 | 0 | 15 |
| 38 | J Raven | OMBAC | 3 | 0 | 0 | 0 | 15 |
| 38 | J Lik | OLDB | 3 | 0 | 0 | 0 | 15 |
| 38 | N Hawkins | OMBAC | 3 | 0 | 0 | 0 | 15 |
| 38 | A Locke | OPSB | 3 | 0 | 0 | 0 | 15 |
| 38 | F Tapui | SFGG | 3 | 0 | 0 | 0 | 15 |
| 38 | O Gregory | OLDB | 3 | 0 | 0 | 0 | 15 |
| 38 | D Christie | BOS | 3 | 0 | 0 | 0 | 15 |
| 38 | J Foresman | CHARL | 3 | 0 | 0 | 0 | 15 |
| 38 | M Mangan | DEN | 3 | 0 | 0 | 0 | 15 |
| 38 | D Baikie | PAC | 3 | 0 | 0 | 0 | 15 |
| 38 | M Felts | CHARL | 3 | 0 | 0 | 0 | 15 |
| 38 | B Haapapuro | DEN | 3 | 0 | 0 | 0 | 15 |
| 38 | P Cremin | SM | 1 | 2 | 2 | 0 | 15 |
| 38 | J Lamborn | SFGG | 3 | 0 | 0 | 0 | 15 |
| 38 | D Wareing | OLDB | 3 | 0 | 0 | 0 | 15 |
| 38 | J Kremer | DEN | 3 | 0 | 0 | 0 | 15 |
| 38 | G Suellentrop | PAC | 3 | 0 | 0 | 0 | 15 |
| 38 | I Flanagan | BIW | 3 | 0 | 0 | 0 | 15 |
| 38 | B Brown | CHG | 3 | 0 | 0 | 0 | 15 |
| 38 | N Johnson | DEN | 3 | 0 | 0 | 0 | 15 |
| 38 | K Grossheider | LU | 3 | 0 | 0 | 0 | 15 |
| 38 | T McNeeley | DAL | 3 | 0 | 0 | 0 | 15 |
| 38 | M Petri | NYAC | 3 | 0 | 0 | 0 | 15 |
| 38 | B Thompson | LU | 3 | 0 | 0 | 0 | 15 |
| 38 | S Gilliam | DEN | 3 | 0 | 0 | 0 | 15 |
| 38 | T Dolan | CHL | 3 | 0 | 0 | 0 | 15 |
| 65 | C Boyd | BIW | 1 | 0 | 1 | 1 | 11 |
| 65 | GJ Prud'homme | PAC | 1 | 3 | 0 | 0 | 11 |
| 67 | A Malifa | NYAC | 2 | 0 | 0 | 0 | 10 |
| 67 | M Malan | OLDB | 2 | 0 | 0 | 0 | 10 |
| 67 | M Fiorese | OLDB | 2 | 0 | 0 | 0 | 10 |
| 67 | B Moore | BOS | 2 | 0 | 0 | 0 | 10 |
| 67 | K Ross | DAL | 2 | 0 | 0 | 0 | 10 |
| 67 | A Martin | DAL | 2 | 0 | 0 | 0 | 10 |
| 67 | J Taylor | SM | 2 | 0 | 0 | 0 | 10 |
| 67 | D Whelan | CHG | 2 | 0 | 0 | 0 | 10 |
| 67 | P Albanese | BOS | 2 | 0 | 0 | 0 | 10 |
| 67 | A King | NYAC | 2 | 0 | 0 | 0 | 10 |
| 67 | M Roberts | CHL | 2 | 0 | 0 | 0 | 10 |
| 67 | K Basson | CHARL | 2 | 0 | 0 | 0 | 10 |
| 67 | A Willen | NYAC | 2 | 0 | 0 | 0 | 10 |
| 67 | A Wilkins | CHARL | 2 | 0 | 0 | 0 | 10 |
| 67 | R Laird | BEL | 2 | 0 | 0 | 0 | 10 |
| 67 | B Ilgen | BEL | 2 | 0 | 0 | 0 | 10 |
| 67 | M Cyphers | PAC | 2 | 0 | 0 | 0 | 10 |
| 67 | T Ryland | NYAC | 2 | 0 | 0 | 0 | 10 |
| 67 | K Serfoss | SM | 2 | 0 | 0 | 0 | 10 |
| 67 | J Jewison | DAL | 2 | 0 | 0 | 0 | 10 |
| 67 | C Blair | BEL | 2 | 0 | 0 | 0 | 10 |
| 67 | S Lauaupaleau | SFGG | 2 | 0 | 0 | 0 | 10 |
| 67 | D West | DAL | 2 | 0 | 0 | 0 | 10 |
| 67 | S Strauss | LU | 2 | 0 | 0 | 0 | 10 |
| 67 | G Sullivan | LU | 2 | 0 | 0 | 0 | 10 |
| 67 | T Patterson | LU | 2 | 0 | 0 | 0 | 10 |
| 67 | K Bowen | CHG | 2 | 0 | 0 | 0 | 10 |
| 67 | J Osborne | CHG | 2 | 0 | 0 | 0 | 10 |
| 67 | P Marek | CHG | 2 | 0 | 0 | 0 | 10 |
| 67 | T Frantangelo | BEL | 2 | 0 | 0 | 0 | 10 |
| 67 | A MacLennan | OLDB | 2 | 0 | 0 | 0 | 10 |
| 67 | A Osbourne | LU | 2 | 0 | 0 | 0 | 10 |
| 67 | J Grubbs | BEL | 2 | 0 | 0 | 0 | 10 |
| 67 | M Ayler | LU | 2 | 0 | 0 | 0 | 10 |
| 67 | M Strangeway | SM | 2 | 0 | 0 | 0 | 10 |
| 67 | Z Pangelinan | OMBAC | 2 | 0 | 0 | 0 | 10 |
| 67 | F Muchugia | DAL | 2 | 0 | 0 | 0 | 10 |
| 67 | A Blanchett | LU | 2 | 0 | 0 | 0 | 10 |
| 67 | J Nash | CHL | 2 | 0 | 0 | 0 | 10 |
| 106 | D Bludeau | DEN | 0 | 4 | 0 | 0 | 8 |
| 107 | J DiBenidetto | BOS | 0 | 3 | 0 | 0 | 6 |
| 107 | D Hughes | SM | 0 | 3 | 0 | 0 | 6 |
| 109 | S Wolff | CHG | 1 | 0 | 0 | 0 | 5 |
| 109 | Z Mizell | DAL | 1 | 0 | 0 | 0 | 5 |
| 109 | D Horne | SFGG | 1 | 0 | 0 | 0 | 5 |
| 109 | C Elisara | BEL | 1 | 0 | 0 | 0 | 5 |
| 109 | D Selimos | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | BJ Brick | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | M DeGutes | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | C Va'ai | SM | 1 | 0 | 0 | 0 | 5 |
| 109 | J Albury | OMBAC | 1 | 0 | 0 | 0 | 5 |
| 109 | C Frara | OMBAC | 1 | 0 | 0 | 0 | 5 |
| 109 | K Kennedy | OPSB | 1 | 0 | 0 | 0 | 5 |
| 109 | J Perez | LU | 1 | 0 | 0 | 0 | 5 |
| 109 | A Kender | LU | 1 | 0 | 0 | 0 | 5 |
| 109 | N DeMichelle | LU | 1 | 0 | 0 | 0 | 5 |
| 109 | L Stanfill | NYAC | 1 | 0 | 0 | 0 | 5 |
| 109 | C Davidson | DAL | 1 | 0 | 0 | 0 | 5 |
| 109 | T Schulze | OPSB | 1 | 0 | 0 | 0 | 5 |
| 109 | C Moreno | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | P Quinn | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | P Barclay | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | E Bluemel | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | O Saparamadu | BEL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Patu | BEL | 1 | 0 | 0 | 0 | 5 |
| 109 | K Jenkins | BIW | 1 | 0 | 0 | 0 | 5 |
| 109 | V Garrigues-Pula | CHARL | 1 | 0 | 0 | 0 | 5 |
| 109 | M Owens | PAC | 1 | 0 | 0 | 0 | 5 |
| 109 | M DaRe | SM | 1 | 0 | 0 | 0 | 5 |
| 109 | D Murphy | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | A Currie | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | J Vavao | SFGG | 1 | 0 | 0 | 0 | 5 |
| 109 | J Tenconi | CHG | 1 | 0 | 0 | 0 | 5 |
| 109 | B Purcell | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | C Slaby | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Nogaj | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | N Allen | OPSB | 1 | 0 | 0 | 0 | 5 |
| 109 | M Dibona | OLDB | 1 | 0 | 0 | 0 | 5 |
| 109 | B Ridge | BOS | 1 | 0 | 0 | 0 | 5 |
| 109 | B Rodgers | DAL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Engelbrecht | DAL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Bruer | LU | 1 | 0 | 0 | 0 | 5 |
| 109 | M Cook | CHARL | 1 | 0 | 0 | 0 | 5 |
| 109 | E McKenna | SM | 1 | 0 | 0 | 0 | 5 |
| 109 | T Jacobsen | OPSB | 1 | 0 | 0 | 0 | 5 |
| 109 | T Paulsen | CHG | 1 | 0 | 0 | 0 | 5 |
| 109 | D Meyrose | CHG | 1 | 0 | 0 | 0 | 5 |
| 109 | D Carmichael | BIW | 1 | 0 | 0 | 0 | 5 |
| 109 | M Sutton | BIW | 0 | 1 | 1 | 0 | 5 |
| 109 | P Sullivan | BOS | 1 | 0 | 0 | 0 | 5 |
| 109 | D Jones | CHARL | 1 | 0 | 0 | 0 | 5 |
| 109 | C Shimenga | PAC | 1 | 0 | 0 | 0 | 5 |
| 109 | J Denise | NYAC | 1 | 0 | 0 | 0 | 5 |
| 109 | T Russo | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | D Maddocks | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | T Reading | CHARL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Vitale | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Fontana | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | M Timoteo | SFGG | 1 | 0 | 0 | 0 | 5 |
| 109 | G Thorn | SM | 1 | 0 | 0 | 0 | 5 |
| 109 | T Manavian | SM | 1 | 0 | 0 | 0 | 5 |
| 109 | E Pitts | BEL | 1 | 0 | 0 | 0 | 5 |
| 109 | D Wavomba | BOS | 1 | 0 | 0 | 0 | 5 |
| 109 | K West | DAL | 1 | 0 | 0 | 0 | 5 |
| 109 | C Cronje | DAL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Atkin | NYAC | 1 | 0 | 0 | 0 | 5 |
| 109 | G Eddy | PAC | 1 | 0 | 0 | 0 | 5 |
| 109 | B Farrell | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | L Thiem | CHL | 1 | 0 | 0 | 0 | 5 |
| 109 | A Baldioli | SM | 1 | 0 | 0 | 0 | 5 |
| 109 | T Palamo | SFGG | 1 | 0 | 0 | 0 | 5 |
| 109 | U Praderes | SFGG | 1 | 0 | 0 | 0 | 5 |
| 109 | R Corey | OPSB | 1 | 0 | 0 | 0 | 5 |
| 109 | S Lawrence | LU | 1 | 0 | 0 | 0 | 5 |
| 109 | C Cariaga | LU | 1 | 0 | 0 | 0 | 5 |
| 109 | J Wood | OMBAC | 1 | 0 | 0 | 0 | 5 |
| 109 | A Martinez | PAC | 1 | 0 | 0 | 0 | 5 |
| 109 | M Grinney | PAC | 1 | 0 | 0 | 0 | 5 |
| 109 | J Ah Hoy | CHARL | 1 | 0 | 0 | 0 | 5 |
| 109 | S Abbott | BIW | 1 | 0 | 0 | 0 | 5 |
| 109 | K Erskine | SFGG | 1 | 0 | 0 | 0 | 5 |
| 109 | I Carpenter | BEL | 1 | 0 | 0 | 0 | 5 |
| 109 | W Panter | BEL | 1 | 0 | 0 | 0 | 5 |
| 109 | J Humphrey | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | T Meidinger | DEN | 1 | 0 | 0 | 0 | 5 |
| 109 | T Donoghue | OMBAC | 1 | 0 | 0 | 0 | 5 |
| 109 | G Hawley | OMBAC | 1 | 0 | 0 | 0 | 5 |
| 109 | D Riebli | SM | 1 | 0 | 0 | 0 | 5 |


