All-Star 7s Top Scorers
Wednesday Sep 2, 2009 in Sevens All-Stars

(Mark Roberts leads all scorers. Dobson Images)
New York, NY - The Midwest’s Mark Roberts led all scorers at the 2009 National All Star 7s, accounting for a total of 45 points with five tries and ten conversions.
Fili Botitu from the Pacific Coast led all try scorers with seven, followed by the Midwest’s Scott Peterson and the Pacific’s Mike Nelson, who both had six.
| Player | Team | Tries | Con | Pen | Total |
| Roberts | MW | 5 | 10 | - | 45 |
| Botitu | PAC | 7 | - | - | 35 |
| Peterson | MW | 6 | 1 | - | 32 |
| Wintermantel | MA | 2 | 11 | - | 32 |
| Nelson | PAC | 6 | - | - | 30 |
| Wareing | NE | 1 | 7 | 1 | 22 |
| Boyle | MA | 4 | - | - | 20 |
| Moore | PAC | 4 | - | - | 20 |
| Naqica, J | PAC | - | 10 | - | 20 |
| Omondi | W | 2 | 5 | - | 20 |
| DeAchaval | W | 2 | 4 | - | 18 |
| Reed | W | 3 | 1 | - | 17 |
| Komongnan | MA | 3 | - | - | 15 |
| Twardak | MW | 3 | - | - | 15 |
| Moore | NE | 3 | - | - | 15 |
| Vota | NE | 3 | - | - | 15 |
| Timoteo | PAC | 2 | 2 | - | 14 |
| Grossheider | Col | 1 | 4 | - | 13 |
| Catania | Col-Com | 2 | 1 | - | 12 |
| Kaut | SC | 1 | 3 | - | 11 |
| Harris | Col-Com | 2 | - | - | 10 |
| O’Meara | Col-Com | 2 | - | - | 10 |
| Oliver | Col-Com | 2 | - | - | 10 |
| Regas | Com | 2 | - | - | 10 |
| St Pierre | Col | 2 | - | - | 10 |
| Swiryn | Com | 2 | - | - | 10 |
| Bluemel | MW | 2 | - | - | 10 |
| Duklas | MW | 2 | - | - | 10 |
| Pulu | PAC | 2 | - | - | 10 |
| Pratter | SC | 2 | - | - | 10 |
| Naqica, B | W | 2 | - | - | 10 |
| Palafau | W | 2 | - | - | 10 |
| Wolfe | W | 2 | - | - | 10 |
Goff on Rugby | More articles in “All-Stars” | More articles in “Sevens”


