Where the HS Teams Are
Tuesday Jun 23, 2009 in Grassroots Rugby High School

| Union/SBO |
| Boys |
|
| Girls |
|
| Totals |
| |||
|
| SS | MS | ? | Tot | SS | MS | ? | Tot | SS | MS | ? | Tot |
| Alabama | - | - | - | - | - | - | - | - | - | - | - | - |
| Allegheny | 3 | 4 | - | 7 | 1 | 3 | - | 4 | 4 | 7 | - | 11 |
| Arizona | - | 7 | - | 7 | - | - | - | - | - | 7 | - | 7 |
| Arkansas | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado | 9 | 10 | 1 | 20 | 4 | 3 | - | 7 | 13 | 13 | 1 | 27 |
| Conn. | 4 | 3 | - | 7 | - | - | - | - | 4 | 3 | - | 7 |
| E. Penn | 20 | 22 | - | 42 | 7 | 16 | - | 23 | 27 | 38 | - | 65 |
| Florida | 3 | 13 | - | 16 | 1 | 3 | - | 4 | 4 | 16 | - | 20 |
| Georgia | 11 | 4 | 4 | 19 | - | 2 | 2 | 4 | 11 | 6 | 6 | 23 |
| Grt Plains | 1 | 7 | - | 8 | - | 2 | - | 2 | 1 | 9 | - | 10 |
| Hawaii | 2 | 5 | - | 7 | - | - | - | - | 2 | 5 | - | 7 |
| Heart of Am. | 2 | 7 | - | 9 | - | 1 | - | 1 | 2 | 8 | - | 10 |
| Idaho | - | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | 4 | 25 | 2 | 31 | - | 5 | 1 | 6 | 4 | 30 | 3 | 37 |
| Indiana | 9 | 12 | - | 21 | 4 | 9 | - | 13 | 13 | 21 | - | 34 |
| Iowa | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisiana | 5 | 1 | - | 6 | - | - | - | - | 5 | 1 | - | 6 |
| Met NY | 6 | 13 | - | 19 | 1 | 4 | - | 5 | 7 | 17 | - | 24 |
| Michigan | 7 | 13 | 8 | 28 | 4 | 7 | 1 | 12 | 11 | 20 | 9 | 40 |
| Minnesota | 2 | 13 | - | 15 | 6 | 9 | - | 15 | 8 | 22 | - | 30 |
| Missouri | 2 | 5 | - | 7 | - | 1 | - | 1 | 2 | 6 | - | 8 |
| Montana | 2 | 2 | - | 4 | - | - | - | - | 2 | 2 | - | 4 |
| New Eng. | 14 | 6 | - | 20 | 3 | 4 | - | 7 | 17 | 10 | - | 27 |
| NY State | 4 | 9 | - | 13 | 1 | 6 | - | 7 | 5 | 15 | - | 20 |
| N. Carolina | 8 | 8 | - | 16 | 2 | - | - | 2 | 10 | 8 | - | 18 |
| No. Cal. | 6 | 30 | 2 | 38 | - | 5 | 1 | 6 | 6 | 35 | 3 | 44 |
| Ohio | 11 | 14 | 8 | 33 | 6 | 1 | 5 | 12 | 17 | 15 | 13 | 45 |
| Oklahoma | 5 | 3 | - | 8 | - | - | - | - | 5 | 3 | - | 8 |
| Oregon | 3 | 16 | - | 19 | 4 | 8 | - | 12 | 7 | 24 | - | 31 |
| Potomac | 15 | 7 | - | 22 | 3 | 3 | - | 6 | 18 | 10 | - | 28 |
| Rio Grande | 2 | 3 | - | 5 | 1 | 2 | - | 3 | 3 | 5 | - | 8 |
| S. Carolina | 6 | 5 | - | 11 | 1 | - | - | 1 | 7 | 5 | - | 12 |
| So. Cal. | 3 | 16 | - | 19 | - | 9 | - | 9 | 3 | 25 | - | 28 |
| Tennessee | 23 | 5 | - | 28 | 10 | 3 | - | 13 | 33 | 8 | - | 41 |
| Texas | 13 | 8 | - | 21 | - | - | - | - | 13 | 8 | - | 21 |
| Utah | 1 | 14 | - | 15 | - | - | - | - | 1 | 14 | - | 15 |
| Vermont | 2 | 8 | - | 10 | 2 | 4 | - | 6 | 4 | 12 | - | 16 |
| Virginia | 5 | 7 | - | 12 | 1 | 3 | - | 4 | 6 | 10 | - | 16 |
| Washington | - | 13 | - | 13 | - | 6 | - | 6 | - | 19 | - | 19 |
| Wisconsin | 25 | 5 | - | 30 | 5 | 9 | - | 14 | 30 | 14 | - | 44 |
| Total | 238 | 343 | 25 | 606 | 67 | 128 | 10 | 205 | 305 | 471 | 35 | 811 |
Goff on Rugby | More articles in “High School” | More articles in “Grassroots Rugby”


