Ivy League Latest
Saturday Sep 26, 2009 in Amateur Competitions Division I Colleges

(Columbia over Penn, Ed Hagerty photo.)
Dartmouth continued their unbeaten run in the Ivy League, defeating Yale 62-8.
The Big Green did give up their first try of the Ivy season, however.
Brown lost their first game of the league season, as Harvard moved to 3-0 with a win. Yale also dropped to 2-1.
Dartmouth 62, Yale 8
Harvard 67, Brown 11
Princeton 33, Cornell 22
Columbia 30, Penn 18
| Ivy League | W | L | T | Pf | Pa | Pd | Bt | Bl | Pts |
| Dartmouth | 3 | 0 | 0 | 233 | 11 | 222 | 3 | 0 | 15 |
| Harvard | 3 | 0 | 0 | 207 | 23 | 184 | 3 | 0 | 15 |
| Yale | 2 | 1 | 0 | 73 | 86 | -13 | 2 | 0 | 10 |
| Brown | 2 | 1 | 0 | 48 | 87 | -39 | 0 | 0 | 8 |
| Columbia | 1 | 2 | 0 | 40 | 126 | -86 | 1 | 1 | 6 |
| Princeton | 1 | 2 | 0 | 55 | 152 | -97 | 1 | 0 | 5 |
| Penn | 0 | 3 | 0 | 32 | 105 | -73 | 0 | 0 | 0 |
| Cornell | 0 | 3 | 0 | 35 | 145 | -110 | 0 | 0 | 0 |
Goff on Rugby | More articles in “Division I Colleges” | More articles in “Amateur Competitions”


