New England DI Latest
Saturday Sep 26, 2009 in Amateur Competitions Division I Clubs

Mystic River took care of 2-0 Amoskeag to go 3-0 in the New England DI league.
Mystic won 40-17. The Boston Irish Wolfhounds looked strong as they won 53-8 over Albany. But the biggest win of the day fell to New Haven, as they demolished a South Shore team that evidently did not travel too well to Connecticut. The Anchors sank to a 73-0 score.
White Plains v. Boston was called off.
| New England DI | W | L | T | PF | PA | PD | BT | BL | Pts |
| Mystic River | 3 | 0 | 0 | 149 | 60 | 89 | 3 | 0 | 15 |
| Boston Irish Wolfhounds | 2 | 0 | 0 | 79 | 28 | 51 | 1 | 0 | 9 |
| Amoskeag | 2 | 1 | 0 | 63 | 62 | 1 | 0 | 0 | 8 |
| New Haven | 1 | 2 | 0 | 114 | 71 | 43 | 1 | 1 | 6 |
| South Shore Anchors | 1 | 2 | 0 | 55 | 154 | -99 | 1 | 0 | 5 |
| Albany Knickerbockers | 1 | 2 | 0 | 51 | 108 | -57 | 0 | 0 | 4 |
| White Plains | 0 | 2 | 0 | 32 | 46 | -14 | 0 | 1 | 1 |
| Boston RFC | 0 | 1 | 0 | 10 | 24 | -14 | 0 | 0 | 0 |
Goff on Rugby | More articles in “Division I Clubs” | More articles in “Amateur Competitions”


